tutoriels:ressources:mathgraph:exercice_inequation_une_etape
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| tutoriels:ressources:mathgraph:exercice_inequation_une_etape [05/11/2025 16:58] – dcaillibaud | tutoriels:ressources:mathgraph:exercice_inequation_une_etape [05/11/2025 18:21] (Version actuelle) – modification externe 127.0.0.1 | ||
|---|---|---|---|
| Ligne 17: | Ligne 17: | ||
| ==== Etape 1 : Création de la figure MathGraph ==== | ==== Etape 1 : Création de la figure MathGraph ==== | ||
| - | Commencez par [[tutoriels: | + | Commencez par [[figure_mathgraph|créer la figure mathgraph]]. |
| Si vous désirez sauter ce qui suit vous pouvez utiliser le code Base 64 de la figure ci-dessous et, dans MathGraph32, | Si vous désirez sauter ce qui suit vous pouvez utiliser le code Base 64 de la figure ci-dessous et, dans MathGraph32, | ||
| Ligne 136: | Ligne 136: | ||
| Cliquez en haut de la figure et entrez le code LaTeX suivant (qui utilise des affichages LaTeX conditionnels \IF spécifiques à MathGraph32) : | Cliquez en haut de la figure et entrez le code LaTeX suivant (qui utilise des affichages LaTeX conditionnels \IF spécifiques à MathGraph32) : | ||
| < | < | ||
| - | \If{f1} | + | \If{f1}{ |
| - | { | + | \ForSimp{g1} |
| - | \ForSimp{g1} | + | }{ |
| - | } | + | \If{f2}{ |
| - | { | + | \ForSimp{g2} |
| - | \If{f2} | + | }{ |
| - | { | + | \If{f3}{ |
| - | \ForSimp{g2} | + | \ForSimp{g3} |
| - | } | + | }{ |
| - | { | + | \If{f4}{ |
| - | \If{f3} | + | \ForSimp{g4} |
| - | { | + | }{ |
| - | \ForSimp{g3} | + | \If{f5}{ |
| - | } | + | \ForSimp{g5} |
| - | { | + | }{ |
| - | \If{f4} | + | \If{f6}{ |
| - | { | + | \ForSimp{g6} |
| - | \ForSimp{g4} | + | }{ |
| - | } | + | \If{f7}{ |
| - | { | + | \ForSimp{g7} |
| - | \If{f5} | + | }{ |
| - | { | + | \If{f8}{ |
| - | \ForSimp{g5} | + | \ForSimp{g8} |
| - | } | + | }{ |
| - | { | + | \If{f9}{ |
| - | \If{f6} | + | \ForSimp{g9} |
| - | { | + | }{ |
| - | \ForSimp{g6} | + | \If{f10}{ |
| - | } | + | \ForSimp{g10} |
| - | { | + | }{ |
| - | \If{f7} | + | \If{f11}{ |
| - | { | + | \ForSimp{g11} |
| - | \ForSimp{g7} | + | }{ |
| - | } | + | \ForSimp{g12} |
| - | { | + | } |
| - | \If{f8} | + | } |
| - | { | + | } |
| - | \ForSimp{g8} | + | } |
| - | } | + | } |
| - | { | + | } |
| - | \If{f9} | + | } |
| - | { | + | } |
| - | \ForSimp{g9} | + | } |
| - | } | + | } |
| - | { | + | |
| - | \If{f10} | + | |
| - | { | + | |
| - | \ForSimp{g10} | + | |
| - | } | + | |
| - | { | + | |
| - | \If{f11} | + | |
| - | { | + | |
| - | \ForSimp{g11} | + | |
| - | } | + | |
| - | { | + | |
| - | \ForSimp{g12} | + | |
| - | } | + | |
| - | } | + | |
| - | } | + | |
| - | } | + | |
| - | } | + | |
| - | } | + | |
| - | } | + | |
| - | } | + | |
| - | } | + | |
| - | } | + | |
| } | } | ||
| </ | </ | ||
tutoriels/ressources/mathgraph/exercice_inequation_une_etape.1762358291.txt.gz · Dernière modification : de dcaillibaud